Villa #240D
Fully equipped kitchen and furnished living and dining spaces with a private patio opening unto waterfront and hillside views.
Rates:
- US$2,394.00 per/week: November 15 – May 14 (Winter)
- US$2,154.60 per/week: May 15 – November 14 (Summer)
- Rates are inclusive of 14% ABST
- Rates are exclusive US$35.00 Booking Fee
- Minimum stay 7 nights (1 week)
Payment & Cancellation:
- FULL payment is due at booking to confirm reservation(s).
- For a full refund reservation(s) MUST be cancelled 60 days prior to arrival.
Sleeps 4
Family Friendly
Waterfront/Harbour Views
Garden Views
1 Queen Bed
2 Single Beds
2 Full Bathrooms
Powder Room
Air-Conditioned
Ceiling Fans
Fully Equipped Kitchen w/Oven
Furnished Living & Dining Spaces
Cable TV
TV in Living Room
Washer & Dryer
TV in Master
Access to Community Pool
Wi-Fi
Private Patios
Private Entrance
Boat Dock
Select Your Dates
Minimum stay one week (7 nights).
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Available
Booked