Villa #226B
Fully equipped kitchen and furnished living and dining spaces with a private patio opening onto waterfront views.
Rates:
- US$1,835.40 per/week: November 15 – May 14 (Winter)
- US$1,667.82 per/week: May 15 – November 14 (Summer)
- Rates are inclusive of 14% ABST
- Rates are exclusive US$35.00 Booking Fee
- Minimum stay 7 nights (1 week)
Payment & Cancellation:
- FULL payment is due at booking to confirm reservation(s).
- For a full refund reservation(s) MUST be cancelled 60 days prior to arrival.
Sleeps 4
Family Friendly
Waterfront/Harbour Views
3 Queen Beds
2 Full Bathrooms
Powder Room
Air-Conditioned
Ceiling Fans
Fully Equipped Kitchen w/Oven
Furnished Living & Dining Spaces
Cable TV
TV in Living Room
Washer
Private Patios
Private Entrance
Private Parking
Select Your Dates
Villa #226B
Minimum stay 7 nights (1 week)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked